| RealPage Inc. | 187.80% 1,887,703 | $164,608,000 | 9.04% |
| Alexion Pharmaceuticals Inc. | 500.29% 1,003,383 | $153,427,000 | 8.42% |
| Slack Technologies Inc | 51.22% 3,280,078 | $133,270,000 | 7.32% |
| Xilinx, Inc. | 9.76% 981,992 | $121,669,000 | 6.68% |
| Willis Towers Watson Plc Ltd | 15.80% 383,868 | $87,860,000 | 4.82% |
| Gw Pharmaceuticals Plc | Opened 403,061 | $87,424,000 | 4.80% |
| Varian Med Sys Inc | 19.08% 465,792 | $82,226,000 | 4.51% |
| Kansas City Southern | 2,376.56% 306,846 | $80,983,000 | 4.45% |
| Inphi Corp | 156.29% 414,071 | $73,874,000 | 4.06% |
| Navistar Intl Corp New | 23.20% 1,622,988 | $71,460,000 | 3.92% |
| GrubHub Inc | 39.31% 1,175,677 | $70,541,000 | 3.87% |
| Maxim Integrated Prods Inc | 33.54% 750,782 | $68,599,000 | 3.77% |
| Change Healthcare Inc. | Opened 2,589,074 | $57,219,000 | 3.14% |
| IHS Markit Ltd | 1,837.52% 539,813 | $52,243,000 | 2.87% |
| Bespoke Cap Acquisition Corp | Opened 3,980,399 | $39,645,000 | 2.18% |
| Flir Sys Inc | Opened 686,066 | $38,742,000 | 2.13% |
| GenMark Diagnostics Inc | Opened 1,540,671 | $36,822,000 | 2.02% |
| Tiffany Co New | Closed 261,579 | $34,385,000 | |
| Front Yd Residentialcorp | Closed 2,002,538 | $32,441,000 | |
| CoreLogic Inc | 38.24% 403,225 | $31,956,000 | 1.75% |
| Pluralsight Inc | 1,133.82% 1,145,574 | $25,592,000 | 1.41% |
| Watford Hldgs Ltd | 13.45% 711,778 | $24,635,000 | 1.35% |
| Churchill Cap Corp Ii | 14.45% 2,228,414 | $22,284,000 | 1.22% |
| Boston Private Finl Hldgs In | Opened 1,645,986 | $21,925,000 | 1.20% |
| Churchill Capital Corp IV | Closed 2,283,599 | $20,930,000 | |
| Fitbit Inc | Closed 2,704,278 | $18,389,000 | |
| Cardtronics plc | Opened 385,266 | $14,948,000 | 0.82% |
| Perspecta Inc | Opened 502,086 | $14,586,000 | 0.80% |
| Sogou Inc | 12.04% 1,862,804 | $14,064,000 | 0.77% |
| Virtusa Corp | Closed 233,502 | $11,939,000 | |
| Alussa Energy Acquisition Corp | 38.91% 1,159,648 | $11,596,000 | 0.64% |
| Crescent Acquisition Corp. | 18.77% 1,132,653 | $11,394,000 | 0.63% |
| Alpha Healthcare Acquistn Co | Closed 1,101,312 | $11,209,000 | |
| GigCapital3, Inc. | Closed 798,812 | $10,528,000 | |
| Gores Hldgs V Inc | Closed 1,130,793 | $10,112,000 | |
| Bowx Acquisition Corp | Closed 883,294 | $9,063,000 | |
| Holicity Inc | Closed 1,191,743 | $9,457,000 | |
| Ascendant Digital Acquisitio | 28.13% 891,015 | $8,821,000 | 0.48% |
| Capstar Spl Purp Acquisition | 5.80% 841,528 | $8,213,000 | 0.45% |
| Atlantic Ave Acquisition Cor | 34.47% 786,645 | $7,623,000 | 0.42% |
| Colonnade Acquisition Corp. | Closed 559,393 | $7,552,000 | |
| Cubic Corp. | Opened 93,849 | $6,998,000 | 0.38% |
| Gs Acquisition Hldgs Corp Ii | Closed 608,682 | $6,635,000 | |
| Douyu Intl Hldgs Ltd | 14.21% 604,722 | $6,295,000 | 0.35% |
| Artius Acquisition Inc. | Closed 578,411 | $6,149,000 | |
| Fortress Value Acquisition I | Closed 714,842 | $6,451,000 | |
| Spartacus Acquisition Corp | 16.02% 598,417 | $5,894,000 | 0.32% |
| Twc Tech Hldgs Ii Corp | Closed 550,952 | $5,802,000 | |
| Healthcare Services Acqu Cor | Opened 585,573 | $5,668,000 | 0.31% |
| Greenrose Acquisition Corp. | 178.10% 552,558 | $5,503,000 | 0.30% |
| Seaport Global Acquisitn Cor | Opened 548,919 | $5,385,000 | 0.30% |
| Malacca Straits Acquisition | 9.37% 544,556 | $5,375,000 | 0.30% |
| Experience Invt Corp | Closed 480,777 | $5,327,000 | |
| Social Capital Hedosopha Hld | Closed 543,565 | $6,857,000 | |
| Gores Hldgs Iv Inc | Closed 388,580 | $5,102,000 | |
| Lf Cap Acquisitioncorp | Closed 479,501 | $5,092,000 | |
| Mudrick Capital Acqu Corp Ii | Opened 515,004 | $5,052,000 | 0.28% |
| Horizon Acquisition Corporat | Closed 473,288 | $4,889,000 | |
| Apollo Strategic Growth Capt | Closed 469,492 | $4,887,000 | |
| ACON S2 Acquisition Corp. | Closed 479,785 | $4,836,000 | |
| Vector Acquisitioncorp | Closed 477,994 | $4,833,000 | |
| Cf Financeacquisitioncorp | Closed 431,593 | $4,756,000 | |
| Cerberus Telecom Acquisition | Closed 463,835 | $4,736,000 | |
| TPG Pace Tech Opportunities Corp. | 37.52% 467,376 | $4,632,000 | 0.25% |
| Cohn Robbins Holdings Corp. | Closed 441,032 | $4,591,000 | |
| Climatechangecrisisreali | Closed 638,233 | $4,931,000 | |
| Seven Oaks Acquisition Corp | Opened 465,321 | $4,537,000 | 0.25% |
| Prime Impact Acquisition I | 36.55% 459,472 | $4,471,000 | 0.25% |
| Icon Plc | Opened 22,735 | $4,464,000 | 0.25% |
| Acamar Partners Acqsition Co | Closed 436,769 | $4,436,000 | |
| Vector Acquisition Corp Ii | Opened 425,928 | $4,217,000 | 0.23% |
| Michaels Cos Inc | Opened 189,325 | $4,154,000 | 0.23% |
| Landcadia Holdings III, Inc | Closed 391,787 | $4,106,000 | |
| Vy Global Growth | Closed 383,602 | $3,997,000 | |
| Coherent Inc. | Opened 15,526 | $3,926,000 | 0.22% |
| China Biologic Prods Hldgs I | 14.20% 32,065 | $3,797,000 | 0.21% |
| Cm Life Sciences Inc | Closed 337,402 | $3,725,000 | |
| Cc Neuberger Principal Hldng | Closed 341,252 | $3,699,000 | |
| VG Acquisition Corp. | Closed 310,845 | $3,553,000 | |
| Fly Leasing Ltd | Opened 210,455 | $3,546,000 | 0.19% |
| Cc Neuberger Prin Hldgs Ii | 41.10% 355,563 | $3,506,000 | 0.19% |
| Software Acquisitn Grup Inc | Closed 351,578 | $3,498,000 | |
| New Providence Acquisition Corp | 59.34% 299,200 | $3,492,000 | 0.19% |
| dMY Technology Group, Inc. | Closed 285,388 | $3,858,000 | |
| Property Solutions Acquisiti | Closed 347,680 | $3,477,000 | |
| Kingswood Acquisition Corp. | Opened 346,578 | $3,444,000 | 0.19% |
| GreenVision Acquisition Corp | Opened 330,815 | $3,361,000 | 0.18% |
| Rice Acquisition Corp. | Opened 331,097 | $3,347,000 | 0.18% |
| Pershing Square Tontine Hldg | Closed 119,875 | $3,323,000 | |
| E Merge Technology Acquisiti | 48.07% 331,768 | $3,235,000 | 0.18% |
| Golden Falcon Acquisition Co | Opened 333,648 | $3,226,000 | 0.18% |
| East Res Acquisition Co | 34.91% 313,959 | $3,071,000 | 0.17% |
| Sportsentertainmentacquco | Closed 288,711 | $2,922,000 | |
| Gan Ltd | 14.19% 159,671 | $2,906,000 | 0.16% |
| Altimar Acquisition Corporation | 45.80% 285,703 | $2,823,000 | 0.16% |
| FinServ Acquisition Corp | Closed 214,659 | $2,683,000 | |
| Lf Acquisition Corp | Opened 272,426 | $2,683,000 | 0.15% |
| Lionheart Acquisition Corp I | 16.94% 272,922 | $2,680,000 | 0.15% |
| Carney Technology Acqu Corp | Opened 273,386 | $2,649,000 | 0.15% |
| Tailwind Acquisition Corp. | 72.48% 265,707 | $2,636,000 | 0.14% |
| Investindustrial Acquisition Corp. | Opened 267,683 | $2,610,000 | 0.14% |
| Bridgetown Holdingsltd | Closed 166,852 | $2,583,000 | |
| Osprey Technlgy Aquistionco | Closed 239,749 | $2,510,000 | |
| Avanti Acquisition Corp. | 65.95% 256,309 | $2,504,000 | 0.14% |
| Gigcapital2 Inc | 40.23% 249,409 | $2,502,000 | 0.14% |
| Duddell Street Acquisitn Cor | Opened 253,292 | $2,467,000 | 0.14% |
| Tortoiseacquisition Corp Ii | Closed 230,884 | $2,459,000 | |
| Forum Merger Ii Corp | Closed 299,487 | $2,820,000 | |
| Glu Mobile Inc | Opened 189,074 | $2,360,000 | 0.13% |
| Sustainable Opportnts Acq Co | Closed 195,505 | $2,104,000 | |
| Fusion Acquisition Corp. | 44.86% 209,592 | $2,088,000 | 0.11% |
| Lumentum Holdings Inc | Opened 22,760 | $2,079,000 | 0.11% |
| Dpcm Cap Inc | Opened 206,309 | $2,034,000 | 0.11% |
| Conx Corp | Opened 197,301 | $1,967,000 | 0.11% |
| Medtech Acquisition Corp | Opened 201,612 | $1,948,000 | 0.11% |
| Galileo Acquisition Corp | Closed 189,116 | $1,929,000 | |
| GX Acquisition Corp. | 28.68% 182,370 | $1,838,000 | 0.10% |
| Americas Technology Acqsn Co | Opened 164,622 | $1,635,000 | 0.09% |
| CBRE Acquisition Holdings, Inc. | Opened 165,279 | $1,611,000 | 0.09% |
| CITIC Capital Acquisition Corp. | 67.44% 158,490 | $1,585,000 | 0.09% |
| Motion Acquisition Corp | Opened 152,036 | $1,498,000 | 0.08% |
| Silver Spike Acquisition Cor | Closed 116,129 | $1,483,000 | |
| Go Acquisition Corp | 24.33% 148,666 | $1,464,000 | 0.08% |
| Horizon Acquisition Corp | 80.46% 146,132 | $1,444,000 | 0.08% |
| Sc Health Corp | Closed 136,514 | $1,399,000 | |
| Star Peak Energy Transition Corp. | Closed 187,155 | $2,085,000 | |
| Falcon Capital Acquisitn Cor | 12.38% 131,821 | $1,314,000 | 0.07% |
| Dune Acquisition Corp | Opened 132,131 | $1,290,000 | 0.07% |
| Foley Trasimene Acquistn Cor | Closed 136,151 | $1,522,000 | |
| Tekkorp Digital Acquisitn Co | Opened 129,598 | $1,270,000 | 0.07% |
| Scion Tech Growth I | Opened 125,089 | $1,226,000 | 0.07% |
| D8 Holdings Corp | 64.67% 122,841 | $1,221,000 | 0.07% |
| Burgundy Technology Acqu Cor | 72.27% 123,182 | $1,218,000 | 0.07% |
| Live Oak Acquisition Corp II | Opened 119,925 | $1,198,000 | 0.07% |
| Oaktree Acquisition Corp | Closed 79,251 | $1,157,000 | |
| Amciacquisition Corp | Closed 72,657 | $1,085,000 | |
| Bull Horn Hldgs Corp | Opened 109,677 | $1,072,000 | 0.06% |
| Delwinds Ins Acquisition Cor | Opened 100,845 | $978,000 | 0.05% |
| Recharge Acquisition Corp. | Opened 94,900 | $929,000 | 0.05% |
| Vesperhealthcareacqstncor | Closed 80,015 | $905,000 | |
| Northern Star Invstmnt Corp | Opened 89,851 | $899,000 | 0.05% |
| Kismet Acquisition One Corp | Opened 85,615 | $848,000 | 0.05% |
| Altitude Acquisition Corp | Opened 79,213 | $795,000 | 0.04% |
| Hpx Corp | 24.32% 75,184 | $738,000 | 0.04% |
| Viveon Health Acquisition Co | Opened 67,225 | $660,000 | 0.04% |
| Isleworth Healthcare Acqu Co | Opened 66,062 | $640,000 | 0.04% |
| 7gc Co Holdings Inc | Opened 63,160 | $625,000 | 0.03% |
| Dfp Healthcare Acquisitns Co | 62.22% 61,724 | $615,000 | 0.03% |
| Ventoux CCM Acquisition Corp. | Opened 61,029 | $597,000 | 0.03% |
| Oaktree Acquisition Corp Ii | 92.61% 59,935 | $593,000 | 0.03% |
| Senior Connect Acquisitn Cor | Opened 60,801 | $591,000 | 0.03% |
| QuantumScape Corporation | Closed 15,550 | $591,000 | |
| Boingo Wireless Inc | Opened 39,397 | $554,000 | 0.03% |
| Lgl Sys Acquisition Corp | Opened 47,241 | $470,000 | 0.03% |
| Yucaipa Acquisition Corp | 24.32% 46,215 | $455,000 | 0.02% |
| Starboard Value Acquisitn Co | 92.22% 45,019 | $447,000 | 0.02% |
| Hollysys Automation Tchngy L | 14.20% 28,925 | $362,000 | 0.02% |
| Breeze Holdings Acquisitn Co | Closed 61,770 | $345,000 | |
| Bridgetown 2 Holdings Ltd | Opened 27,916 | $286,000 | 0.02% |
| Aspirational Consumer Lifest | Opened 27,296 | $273,000 | 0.01% |
| Thunder Brdg Acquistion Ii L | 91.57% 21,411 | $223,000 | 0.01% |
| Oaktree Acquisition Corp Ii | Closed 89,951 | $172,000 | |
| Clever Leaves Holdings Inc. | Closed 71,091 | $109,000 | |
| Go Acquisition Corp | Closed 65,491 | $98,000 | |
| No transactions found |
| Showing first 500 out of 164 holdings |